1800TREADMILL.COM

Monster Ratings**
Last updated March 2003

See Also:
Epinions Customer Reviews
Prevention Magazine 5.0 & 9.1 Review

Runner's World review of Smooth

Mid-Price Class Score Stab. Cush. Quiet. Smooth. Mfr. War. Sp. Feat. Prmpt. Service Reliability Shopability Folding HR Control
Smooth 9.15HR 84.7 9.7 9.2 9.5 9.4 9.7 9.1 9.2 9.4 9.5 Y Y
Precor 9.21si 80.7 9.2 9.2 8.9 8.8 8.8 9.4 9.0 9.0 8.4 N N

Smooth 7.1HR

80.6 9.3 8.8 8.8 8.5 8.7 9.5 9.0 8.6 9.4 Y Y
Keys 3200 S.E.S. 80.5 8.8 8.9 8.9 8.4 8.6 9.6 9.0 8.5 9.8 Y Y

Pacemaster Pro Elite

79.5 9.1 9.0 8.4 8.7 8.6 9.0 9.1 8.4 9.2 Y N
Trimline 7200 78.3 8.8 8.4 8.2 8.4 8.7 9.1 9.0 8.5 9.2 N Y
Diamondback 600T 77.7 8.6 9.0 8.4 8.7 8.6 8.9 9.0 8.5 8.0 N Y
Precor 9.17 76.1 8.1 8.2 8.7 8.4 8.5 9.1 9.0 7.9 8.2 N N
Spirit 197 75.1 8.8 8.4 8.2 8.5 8.6 8.2 8.0 8.1 8.3 Y N
Sports Art 3100 73.8 8.4 8.3 7.9 8.4 9.0 8.2 8.0 7.5 8.1 N O
Economy Class Score Stab. Cush. Quiet. Smooth. Mfr. War. Sp. Feat. Prmpt. Service Reliability Shopability Folding HR Control
Smooth 5.0P 80.4 8.8 8.9 8.9 8.4 8.7 9.2 9.0 8.8 9.7 Y N
Keys 1200GT 80.0 8.8 8.9 8.9 8.4 8.6 9.1 9.0 8.5 9.8 Y N
Trimline 2610 77.7 8.8 8.4 8.2 8.4 8.7 8.5 9.1 8.5 9.1 N N
Trimline 7050 77.0 8.0 8.4 8.2 8.3 8.7 8.7 9.1 8.5 9.1 Y N
Sports Art 1250 71.0 6.5 8.2 8.2 8.2 8.5 8.0 8.0 7.2 8.2 Y N
Image 10.6Q (1) 64.3 8.7 8.0 7.5 7.8 6.5 8.0 4.5 5.2 8.1 Y Y
Healthrider 700 HRC (1) 62.3 7.5 8.9 7.6 7.4 4.5 8.1 4.5 5.6 8.2 Y Y
Nordictrack 2500R 62.2 7.6 8.3 6.6 7.2 4.6 8.3 4.7 5.5 9.4    
Proform / Sears 770 EKG (1) 61.2 7.6 8.3 6.5 7.1 4.5 8.2 4.6 5.3 9.1 Y Y
Weslo Cadence TS300 (1) 55.4 6.6 6.8 6.2 6.7 4.3 7.7 4.1 4.4 8.6 Y N
Premium Class Score Stab. Cush. Quiet. Smooth. Mfr. War. Sp. Feat. Prmpt. Service Reliability Shopability Folding HR Control
Smooth 9.3 87.4 9.9 9.7 9.6 9.6 9.9 9.9 9.6 9.8 9.4 N Opt
Landice L7 Executive Trainer 86.4 9.8 9.5 9.5 9.4 9.8 9.9 9.4 9.8 9.3 N Y
Smooth 9.2HRC 86.2 9.8 9.6 9.2 9.3 9.7 9.9 9.6 9.7 9.4 N Y
Precor 9.55 85.6 9.7 9.5 9.2 9.3 9.7 9.7 9.4 9.6 9.5 N Y
Smooth 9.2P 85.5 9.8 9.6 9.1 9.3 9.7 9.8 9.3 9.6 9.3 N N
Precor 9.35 85.1 9.7 9.4 9.1 9.2 9.7 9.8 9.3 9.6 9.3 N Y
Bodyguard Magellan Plus 81.5 9.5 8.5 8.5 9.0 9.4 9.8 8.5 9.4 8.9 N N
Cybex 410T 81.0 9.7 8.1 9.3 9.2 9.4 9.0 8.3 9.2 8.8 N N
StarTrac TR 1800 78.8 9.7 8.4 8.5 8.9 9.0 9.1 8.5 9.2 7.5 N N
Startrac TR901 76.6 9.0 8.4 8.2 8.9 8.9 9.1 8.5 8.1 7.5 N Y
Cybex 300 74.5 9.5 8.1 7.7 8.4 9.4 8.5 8.1 7.2 7.6 N N

Notes: 1) Icon Fitness manufacturers these models

Send to Friend

 

1-800-TREADMILL (873-2364) or Email Us
© 2000-2006, InternetFitness.com, Inc.

 

Buy On-line or by Phone at 1800TREADMILL.COM
Smooth Fitness® is a Registered Trademark of InternetFitness.com, LLC.